Sample monthly premiums of an income type long term care insurance plan offered by a major carrier based on a monthly tax-free benefit of $2,500 payable after the 30th day for life. Included in the cost is an inflation protection provision whereby the benefit is compounded 3% annually while on claim.
| MALE | ||
| Age | Pay for Life | Paid up in 20 Years |
| 40 | $63.09 | $90.93 |
| 45 | $77.74 | $106.30 |
| 50 | $94.82 | $122.66 |
| 55 | $126.03 | $152.31 |
| 60 | $162.07 | $183.47 |
| 65 | $236.54 | $253.62 |
| 70 | $393.63 | $407.13 |
| 75 | $653.74 | $663.98 |
| 80 | $1,093.59 | $1,105.12 |
| FEMALE | ||
| Age | Pay for Life | Paid up in 20 Years |
| 40 | $84.90 | $126.86 |
| 45 | $109.10 | $154.70 |
| 50 | $139.01 | $186.22 |
| 55 | 191.31 | $238.82 |
| 60 | $248.43 | $288.47 |
| 65 | $358.83 | $390.77 |
| 70 | $581.67 | $606.85 |
| 75 | $1,071.05 | $1,092.97 |
| 80 | $2,034.25 | $2,064.84 |
20 pay simply means that no further premiums are required after 20 years and that coverage continues to be in force.
The 20 pay plan is more advantageous and therefore recommended at younger ages.
